Sarasota, FL High Schools

Take a look at the Sarasota, FL High Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Bayshore High 22 $1,285,786 122
Booker High 741 $1,327,577 191
Braden River High 79 $365,326 152
Lemon Bay High 1 $789,000 1
Manatee High 1 $439,000 184
Pine View School 3 $1,646,000 142
Riverview High 974 $639,231 228
Sarasota High 919 $1,578,064 140
Southeast High 58 $420,572 155
Venice Senior High 116 $418,512 347

Login to My Homefinder

Pixel